Legacy Results

Previous Index Next
Season 2, 2017. Round 16 - Track 1 (Anti Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 October 2017


21.5 Blinky Qualifier 3, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:26 PM 18/10/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Toby Turner 488 17/ 5m16.822s 18.228 18.599| 18.393| 18.296 0.33| 0.21| 0.20 Fastest Time of Day 1st
2nd 6 Hugh Benbow 481 BRCCC 16/ 5m15.751s 18.547 19.653| 19.199| 18.918 0.68| 0.58| 0.55 2nd
3rd 2 Dayn McKinnon 472 BRCCC 16/ 5m16.450s 18.715 19.715| 19.117| 18.880 1.09| 0.62| 0.49 Improved 3rd
4th 3 Sen Kumar 0 15/ 5m17.528s 19.721 21.053| 20.373| 19.879 1.18| 1.02| 0.84 4th
5th 8 Liam Bullard 0 0/ 0m 6.897s Did not Finish 5th
4 Tain Corless 464 BRCCC 0/ 0m 0.000s Did not Finish
5 Jay Jensen 459 BRCCC 0/ 0m 0.000s Did not Finish
7 Luke Johns 59 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 3 Car 8
0 1) 0.627 3) 1.301 2) 1.008 4) 1.719 5) 6.897
1 1) 18.357 2) 19.351 4) 23.242 3) 19.994
2 1) 18.343 2) 18.801 4) 19.848 3) 19.901
3 1) 18.791 2) 19.045 4) 19.606 3) 21.460
4 1) 18.487 2) 19.681 3) 19.357 4) 21.799
5 1) 18.855 2) 19.030 3) 18.978 4) 19.721
6 1) 18.641 2) 19.295 3) 19.578 4) 20.013
7 1) 18.421 2) 18.547 3) 19.091 4) 21.367
8 1) 18.355 2) 19.170 3) 19.949 4) 20.320
9 1) 18.279 2) 19.489 3) 19.141 4) 21.835
10 1) 19.656 2) 20.352 3) 19.820 4) 19.861
11 1) 18.599 2) 20.488 3) 19.065 4) 23.445
12 1) 18.228 2) 19.900 3) 18.715 4) 21.843
13 1) 18.276 2) 19.584 3) 18.794 4) 19.919
14 1) 18.758 2) 20.174 3) 18.851 4) 21.182
15 1) 18.736 2) 20.405 3) 20.984 4) 23.149
16 1) 18.587 2) 21.138 3) 20.423
17 1) 18.826

Bold
=Best Lap (excluding first lap)
*
=force started